GAMES: GameSpot | GameFAQs | SportsGamer MUSIC: Last.fm | MP3.com MOVIES: Metacritic | Movietome TV: TV.com
Home | About Metacritic | About Metascores | What's New | Wireless Versions | Discussion Forums | Advertising Inquiries | Contact Us | RSS
Metacritic.com: We Deal With Criticism
     Help
> Switch to Advanced Search  
Film Video/DVD Music Games TV

Film

Upcoming Release Calendar
Weekend Box Office
Film Awards & Top 10s By Year
All-Time High Scores
All-Time Low Scores
How Metascores Are Calculated
Discuss Film In Our Forums

 

 

Limited Releases

sort by name sort by score

Stars indicate the most critically-acclaimed movies.

Weekend Box Office Results

The 20 Highest Grossing Films for the Weekend of November 21 - 23, 2008


MOVIE SCORE WEEKEND WEEKS SCREENS CUMULATIVE
1 Twilight 57 69,637,740 1 3,419 69,637,740
2 Quantum of Solace 58 26,707,945 2 3,458 108,790,786
3 Bolt 67 26,223,128 1 3,651 26,223,128
4 Madagascar: Escape 2 Africa 61 15,661,936 3 4,007 137,109,390
5 Role Models 59 7,324,445 3 2,733 48,133,020
6 Changeling 63 2,695,450 5 1,739 31,665,332
7 High School Musical 3: Senior Year 57 2,049,144 5 2,361 86,864,082
8 The Boy in the Striped Pajamas 55 1,647,514 3 406 2,628,053
9 Zack and Miri Make a Porno 56 1,605,579 4 1,220 29,256,029
10 The Secret Life of Bees 57 1,264,991 6 1,095 35,638,795
11 Slumdog Millionaire 85 947,795 2 32 1,570,240
12 Soul Men 49 912,269 3 814 10,900,509
13 Fireproof 28 909,404 9 823 31,514,538
14 Rachel Getting Married 82 751,611 8 300 8,003,380
15 Eagle Eye 43 667,605 9 757 99,740,445
16 Beverly Hills Chihuahua 41 468,078 8 788 91,614,153
17 Saw V 19 459,081 5 694 56,383,962
18 The Haunting of Molly Hartley 28 385,013 4 614 13,180,859
19 The Dark Knight 82 370,449 19 345 529,696,290
20 Happy-Go-Lucky 84 338,071 7 202 2,213,147
Return to top of page
Home | FILM | DVD/VIDEO | MUSIC | GAMES | TV | Forums | About Metacritic metacritic.com

Popular on CBS sites: MLB | Spore | iPhone 3G | Paris Hilton | Antivirus Software | GPS | Recipes | Shwayze | NFL

About CBS Interactive | Jobs | Advertise

© 2008 CBS Interactive Inc. All rights reserved. | Privacy Policy | Terms of Use